ID IDType IDNumber IDExpiration LastName FirstName pseudonyme RaisonSociale matricule qualite qrcode DateAdhesion City Country State PostalCode DateOfBirth EmailAddress HomePhone OfficePhone MobilePhone PhotoReference SalaryID SolID IDImage STATUT
11745 2 CI006463466 09-01-2034 BOGUI BEUGRE FLORENTIN BOBANE BOGUI BEUGRE FLORENTIN 2035 AUT COMP q.buridaci.com/2035 15-06-2002 TREICHVILLE CI 01 ABIDJAN 23-09-1978 0 225505224560 2250759633174 2035 6101 2035 2035 OK
11744 2 CI004628524 04-08-2032 BROU COMOE ERNEST MANDJOLE JAHSON BROU COMOE ERNEST 10500 AUT COMP http://enligne.badogec.com/view.php?p=10500 15-01-2021 ABONGUA /ARRAH CI 01 ABIDJAN 01-01-1988 0 2250504093828 2250709907116 10500 6101 10500 10500 OK
11743 4 81340000127 24-03-2024 KOUADIO AYA PHILOMENE FIFI AYA KA KOUADIO AYA PHILOMENE 1425 AUT COMP q.buridaci.com/1425 05-08-1998 YANOUSSOUKRO CI 01 ABIDJAN 09-07-1965 0 2250505311982 2250749131411 1425 6101 1425 1425 OK
11742 2 CI004935838 06-10-2032 KONATE ABOU ABOU CHAMPI KONATE ABOU 11725 AUT COMP INT CHANT q.buridaci.com/11725 12-02-2024 SOUBRE YABAYO CI 01 ABIDJAN 17-08-1981 0 225 2250546413188 11725 6101 11725 11725 OK
11741 2 CI001361448 04-02-2031 NGUESSAN REBECCA EPSE ASSIE PASTEURE REBECCA ETHAN ASAPH NGUESSAN REBECCA EPSE ASSIE 11724 AUT COMP INT CHANT q.buridaci.com/11724 12-02-2024 TOUMODI CI 01 ABIDJAN 05-03-1972 0 2250103464204 2250759185706 11724 6101 11724 11724 OK
11740 2 CI000653421 16-10-2030 KONAN AYA ADELE KONAN AYA ADELE 10170 AUT COMP INT CHANT q.buridaci.com/10170 15-12-2019 KOUAKOU KOUADIOKRO CI 01 ABIDJAN 31-12-1972 0 225 2250709092452 10170 6101 10170 10170 OK
11739 2 CI002501961 24-11-2031 KOFFI EPSE AFFROUMOU LOUKOU KOFFI EPSE AFFROUMOU LOUKOU 10172 AUT COMP INT CHANT q.buridaci.com/10172 15-12-2019 NDRIKRO CI 01 ABIDJAN 01-01-1960 0 225 2250505214849 10172 6101 10172 10172 OK
11738 4 08630001193 09-03-2024 DJEA FLORE EDWIGE 21/10/1976 DJEA FLORE EDWIGE 10171 AUT COMP INT CHANT q.buridaci.com/10171 15-12-2019 ADJAME (CIV) CI 01 ABIDJAN 21-10-1976 0 225 2250101412592 10171 6101 10171 10171 OK
11737 2 CI001052198 17-12-2030 GUEI ANGE MICHAEL MG BENEDICTION GUEI ANGE MICHAEL 11723 AUT COMP INT CHANT q.buridaci.com/11723 12-02-2024 POMBLY CI 01 ABIDJAN 02-03-1987 0 2250575114658 2250798718505 11723 6101 11723 11723 OK
11736 2 CI002222689 31-08-2031 GBAHOU FABRICE FABRICE GBAHOU GBAHOU FABRICE 11722 PROD PHONO q.buridaci.com/11722 12-02-2024 ZOUAN CI 01 ABIDJAN 25-12-1985 0 2250799451280 2250798807121 11722 6101 11722 11722 OK
11735 2 CI004010020 10-05-2032 NGANZA EVITA KOHOUA EVORA EVORA N'GANZA NGANZA EVITA KOHOUA EVORA 11721 INTER ACT q.buridaci.com/11721 12-02-2024 EBILASSOKRO S/P ABENGOUROU CI 01 ABIDJAN 31-10-1999 0 225 2250768610989 11721 6101 11721 11721 OK
11734 2 CI001320415 04-02-2031 BROU KANGA BLAISE REVEREND BLAISE KANGA BROU KANGA BLAISE 11720 LITTERAIRE q.buridaci.com/11720 12-02-2024 FERKESSEDOUGOU CI 01 ABIDJAN 03-02-1968 0 2250505435715 2250707281404 11720 6101 11720 11720 OK
11733 2 CI001507335 19-04-2031 BAMBA EPSE DIABATE MASSIAMI MASSYA BAMBA EPSE DIABATE MASSIAMI 11719 REALISATRICE http://enligne.badogec.com/view.php?p=11719 12-02-2024 MAN CI 01 ABIDJAN 08-03-1977 0 225 2250505891221 11719 6101 11719 11719 OK
11732 2 CI004421741 16-06-2032 SALE GBABLY FLORA FLORIE L'AURORE SALE GBABLY FLORA 11718 AUT COMP INT CHANT q.buridaci.com/11718 12-02-2024 ABOBO CI 01 ABIDJAN 14-01-1983 0 225 225799217092 11718 6101 11718 11718 OK
11731 1 21FV09372 22-09-2030 NGO NJOCK TAM SIR JUNIOR YIHE TAMSIR NGO NJOCK TAM SIR JUNIOR YIHE 11717 COMP ARRANGEUR http://enligne.badogec.com/view.php?p=11717 12-02-2024 COCODY CI 01 ABIDJAN 16-06-1999 0 225 2250143001982 11717 6101 11717 11717 OK
11730 2 CI000921066 08-12-2030 OUATTARA FETIGUE FE-MAN OUATTARA FETIGUE 2254 AUT COMP q.buridaci.com/2254 15-09-2003 BOUNA CI 01 ABIDJAN 01-01-1978 0 225 2250707563156 2254 6101 2254 2254 OK
11729 2 CI003772390 16-04-2032 GABOU BAYORO LAURE CLEMENCE GABOU BAYORO LAURE CLEMENCE 11716 INTER ACT q.buridaci.com/11716 15-12-2017 MARCORY CI 01 ABIDJAN 15-07-1976 0 2250150612733 2250701720472 11716 6101 11716 11716 OK
11728 2 CI002537183 30-11-2031 NDORY NDORY SAKARY JACKSON NDORY NDORY SAKARY 1080 AUT COMP q.buridaci.com/1080 15-12-1996 AGBOVILLE CI 01 ABIDJAN 19-04-1967 0 2250504338894 2250707992422 1080 6101 1080 1080 OK
11727 4 91690003000 21-03-2024 KOUAME AKISSI CHRISTINE AKISSI CHRISTINE KOUAME AKISSI CHRISTINE 7181 AUT COMP q.buridaci.com/7181 15-12-2011 YAMOUSSOUKRO CI 01 ABIDJAN 10-10-1976 0 2250546755056 2250707634812 7181 6101 7181 7181 OK
11726 2 CI002638130 14-12-2031 BOLY GBALOU ANSELME ERIC ELISEE BOLY BOLY GBALOU ANSELME ERIC 10399 AUT COMP http://enligne.badogec.com/view.php?p=10399 15-06-2020 OUME CI 01 ABIDJAN 01-08-1981 0 2250545646678 2250757959222 10399 6101 10399 10399 OK
11725 3 332 4400 00588 14/08/2030 BLAZI GBADIE ARSENE CHANCE ASH CHANCE BLAZI GBADIE ARSENE CHANCE 11675 AUT COMP INT CHANT http://enligne.badogec.com/view.php?p=11675 13/10/2023 DIGNAGO / GUIBEROUA CI 01 ABIDJAN 24/12/1994 2250757521024 2250141440927 11675 6101 11675 11675 OK
11724 2 CI000258526 25-11-2030 KOSSONOU ABOU OUATTARA COOL MAN KOSSONOU ABOU OUATTARA 3222 AUT COMP q.buridaci.com/3222 15-12-2005 TANDA CI 01 ABIDJAN 01-01-1981 0 2250555559356 2250707039610 3222 6101 3222 3222 OK
11722 2 CI002248306 03-09-2031 KOUASSI KOUAME CELESTIN BILAS ESLY KOUASSI KOUAME CELESTIN 11714 AUT COMP INT CHANT q.buridaci.com/11714 05-02-2024 BOUAKE CI 01 ABIDJAN 10-06-1984 0 225 2250757511119 11714 6101 11714 11714 OK
11721 2 CI002613244 09-12-2031 KOUASSI ZOGOU EMILE KOUASSI ZOGOU EMILE 11713 AUT COMP INT CHANT q.buridaci.com/11713 05-02-2024 BOZI S/P BOUAFLE CI 01 ABIDJAN 26-02-1979 0 225 2250757775762 11713 6101 11713 11713 OK
11720 2 CI002805447 29-12-2031 KOUAKOU KOFFI ANGE MARTIAL KOUAKOU KOFFI ANGE MARTIAL 11712 AUT COMP INT CHANT q.buridaci.com/11712 05-02-2024 BOZI CI 01 ABIDJAN 01-01-1983 0 225 2250585001129 11712 6101 11712 11712 OK
11719 2 CI002291526 01-09-2031 BLEU KOUAN ERIC DAN 1ER BLEU KOUAN ERIC 9268 ARRANGEUR INT INST q.buridaci.com/9268 15-06-2016 ABOBO CI 01 ABIDJAN 25-09-1986 0 225 2250574613117 9268 6101 9268 9268 OK
11718 2 CI003361300 15-03-2032 KOUADIO GNAMIEN RODRIGUE GNAMIEN RODRIGO KOUADIO GNAMIEN RODRIGUE 11711 AUT COMP INT CHANT q.buridaci.com/11711 05-02-2024 BOTRO CI 01 ABIDJAN 01-01-1985 0 225 2250768551795 11711 6101 11711 11711 OK
11717 4 84490000516 15-03-2024 GNAHOUA KOUADIO EDGARD EDGAR LE MESSI GNAHOUA KOUADIO EDGARD 11710 AUT COMP INT CHANT q.buridaci.com/11710 05-02-2024 ZIKISSO S/P LAKOTA CI 01 ABIDJAN 01-01-1973 0 2250505367235 2250160431593 11710 6101 11710 11710 OK
11716 4 BF384002003001091320 12-07-2025 MAMBOUE SOULEYMANE PASTEUR SOULEY MATHIEU MAMBOUE SOULEYMANE 11709 AUT COMP q.buridaci.com/11709 05-02-2024 HOUNDE (B.F) CI 01 ABIDJAN 01-05-1977 0 225 2250748041103 11709 6101 11709 11709 OK
11715 2 CI001208575 08-01-2031 KANE METOGBA METOGBA KANE KANE METOGBA 11708 PLASTICIEN q.buridaci.com/11708 05-02-2024 ABOBO CI 01 ABIDJAN 08-04-1988 0 225 2250709823393 11708 6101 11708 11708 OK
11714 1 20AC10971 03-03-2025 GALET BAILLY SYLVESTRE BAILLY SPINTO GALET BAILLY SYLVESTRE 23 AUT COMP q.buridaci.com/23 21-01-1982 TREICHVILLE CI 01 ABIDJAN 31-12-1951 0 225 2250707998646 23 6101 23 23 OK
11712 2 CI003880837 26-04-2032 DOUMBIA IBRAHIM BEN OUMAR BEN MERVEILLE DOUMBIA IBRAHIM BEN OUMAR 11692 INTER ACT q.buridaci.com/11692 15-03-2016 ABOBO CI 01 ABIDJAN 09-11-1986 0 2250556643476 2250709078944 11692 6101 11692 11692 OK
11710 2 CI000221712 09-10-2030 NOHO YALI ABEL WILFRIED WIL'X YALI NOHO YALI ABEL WILFRIED 8948 AUT COMP q.buridaci.com/8948 15-06-2015 DANANE CI 01 ABIDJAN 29-12-1986 0 2250504652153 2250748726587 8948 6101 8948 8948 OK
11709 2 30930055112 21-03-2024 AMAN KOUAME JULES DJ MIRADOR LE ROUGE AMAN KOUAME JULES 9793 AUT COMP q.buridaci.com/9793 15-06-2018 KREGBE CI 01 ABIDJAN 17-12-1996 0 225 2250768228395 9793 6101 9793 9793 OK
11708 2 CI002826762 31-12-2031 TRAORE AHISSATOU NNAYA NASTOU NASTOU TRAORE AHISSATOU NNAYA NASTOU 2257 AUT COMP INTER COMEDIENNE http://enligne.badogec.com/view.php?p=2257 15-09-2003 ADZOPE CI 01 ABIDJAN 26-07-1969 nastoumiss@gmail.com 0 225 2250707092913 2257 6101 2257 2257 OK
11707 2 CI000461568 26-10-2030 AMOUIN KOUADIO TANOU AKT AMOUNO AMOUIN KOUADIO TANOU 10227 AUT COMP q.buridaci.com/10227 15-12-2019 MAN CI 01 ABIDJAN 09-10-1986 0 2250504543114 2250708960684 10227 6101 10227 10227 OK
11706 2 CI002119721 27-07-2031 OUSSOU KOUAME YVES ROLAND YVANE KOUAME OUSSOU KOUAME YVES ROLAND 9088 AUT COMP INT CHANT q.buridaci.com/9088 15-03-2016 YOPOUGON CI 01 ABIDJAN 05-08-1990 0 2250102417729 2250507675783 9088 6101 9088 9088 OK
11705 2 CI001890503 15-06-2031 TRAORE OPENY STEPHANE STEPHANE DE LA NUCK TRAORE OPENY STEPHANE 1283 AUT COMP q.buridaci.com/1283 15-06-1997 BOUAKE CI 01 ABIDJAN 13-02-1976 0 2250101051461 2250757068106 1283 6101 1283 1283 OK
11704 2 CI001486795 08-04-2031 ISSOUF KONE ABOUBA ISSOUF KONE 11706 REALISATEUR SCENARISTE INTER ACT q.buridaci.com/11706 29-01-2024 BOGODOUGOU CI 01 ABIDJAN 15-09-1990 0 225 2250504946053 11706 6101 11706 11706 OK
11702 2 CI002075171 22-07-2031 TOHOURI ARNOLD OSWALD EPHREM ROCK TOHOURI ARNOLD OSWALD EPHREM ROCK 9096 AUT COMP http://enligne.badogec.com/view.php?p=9096 15-03-2016 COCODY CI 01 ABIDJAN 17-04-1984 oswaldpsycho@gmail.com 0 2250504797986 2250708083376 9096 6101 9096 9096 OK
11701 2 C 0112 4673 42 16-09-2026 TODE ZAKPA SERGE DANIEL DANIEL TODE TODE ZAKPA SERGE DANIEL 11704 AUT COMP INT CHANT q.buridaci.com/11704 29-01-2024 TOULEPLEU CI 01 ABIDJAN 15-05-1991 0 2250554815790 2250779834517 11704 6101 11704 11704 OK
11700 2 CI003351976 15-03-2032 SIDIBE ABDOULAYE SAMY MECANO SIDIBE ABDOULAYE 11703 INT CHANT q.buridaci.com/11703 29-01-2024 ABIDJAN CI 01 ABIDJAN 28-01-1978 0 225101292966 2250708441344 11703 6101 11703 11703 OK
11699 2 CI001527549 19-04-2031 EDOUKOU AMOUZOUA CHRISTINE CHRISTINE AKA EDOUKOU AMOUZOUA CHRISTINE 11702 AUT COMP INT CHANT q.buridaci.com/11702 29-01-2024 PORT-BOUET CI 01 ABIDJAN 31-03-1988 0 225 2250709770443 11702 6101 11702 11702 OK
11698 2 CI001298409 01-02-2031 YASSI BORIS AYMAR KOROH MR GNAKO YASSI BORIS AYMAR KOROH 11701 AUT COMP INT CHANT q.buridaci.com/11701 29-01-2024 MAGBRHIGOUEPA CI 01 ABIDJAN 27-12-1984 0 2250545477223 2250709859486 11701 6101 11701 11701 OK
11697 2 CI002070985 22-07-2031 DJABIA KOUAO FRANCK SYLVESTRE SYLVESTRE KOUAO DJABIA KOUAO FRANCK SYLVESTRE 11700 AUT COMP q.buridaci.com/11700 29-01-2024 KOUMASSI CI 01 ABIDJAN 11-06-1990 0 225 2250779369002 11700 6101 11700 11700 OK
11695 2 CI002943416 17-01-2032 TEBRI SALOMON MANO LE CROYANT TEBRI SALOMON 11699 AUT COMP INT CHANT q.buridaci.com/11699 29-01-2024 DIVO CI 01 ABIDJAN 01-01-1983 0 225 2250576077980 11699 6101 11699 11699 OK
11694 2 CI0006619993 16-11-2030 BLEDOU CAROLLE MARINA JOLINA JOLIE BLEDOU CAROLLE MARINA 11292 INTER ACT q.buridaci.com/11292 26-03-2023 ISSIA CI 01 ABIDJAN 13-04-1984 0 225 2250759153458 11292 6101 11292 11292 OK
11693 2 CI001030140 16-12-2030 SHAW EPSE BROU ENEVIEVE KASSIBLA GENEVIEVE BROU SHAW EPSE BROU ENEVIEVE KASSIBLA 6190 AUT COMP INT CHANT q.buridaci.com/6190 15-12-2008 PLATEAU CI 01 ABIDJAN 13-04-1970 0 2250101015556 2250757023917 6190 6101 6190 6190 OK
11692 2 CI005327988 13-01-203_ KACOU NGORAN JEAN PAUL AROBASE KACOU NGORAN JEAN PAUL 9330 AUT COMP INT CHANT PROD PHONO http://enligne.badogec.com/view.php?p=9330 15-03-2017 NBATTO CI 01 ABIDJAN 02-01-1996 0 225749039032 2250575952188 9330 6101 9330 9330 OK
11691 2 CI004660786 19-08-2032 IBO DREBA MARGUERITE ANGE MEMEL IBO DREBA MARGUERITE 9079 AUT COMP http://enligne.badogec.com/view.php?p=9079 15-03-2016 DABOU CI 01 ABIDJAN 26-02-1967 0 2250757733281 2250505869342 9079 6101 9079 9079 OK
11690 2 CI005893817 03-07-2033 LOHORE BLEHON PHILOMENE FLAMME D'AMOUR LOHORE BLEHON PHILOMENE 3322 AUT COMP q.buridaci.com/3322 15-09-2002 ZIKISSO S/P LAKOTA CI 01 ABIDJAN 14-11-1964 0 2250555280867 2250747780165 3322 6101 3322 3322 OK
11689 2 CI001541252 26-04-2031 KOUAME EPSE KOUASSI NGORAN HENRIETTE MAMAN KORIHANE KOUAME EPSE KOUASSI NGORAN HENRIETTE 2091 AUT COMP http://enligne.badogec.com/view.php?p=2091 15-09-2001 ABENGOUROU CI 01 ABIDJAN 22-08-1970 0 2250505237086 2250707972854 2091 6101 2091 2091 OK
11688 2 CI002538599 30-11-2031 BALIE ZEBIHI CAMILLE ROCHEREAU BALIE ZEBIHI CAMILLE 114 AUT COMP q.buridaci.com/114 21-01-1982 GODELIPA SP OURAGAHIO CI 01 ABIDJAN 01-01-1958 0 225 2250747770354 114 6101 114 114 OK
11687 2 20AC35583 15-06-2025 KOFFI KONAN ALEXIS ALEXIS KONAN SOKIS KOFFI KONAN ALEXIS 365 AUT COMP q.buridaci.com/365 14-03-1988 YAKOUAKRO/SAKASSOU CI 01 ABIDJAN 01-01-1958 0 2250101002037 2250758596063 365 6101 365 365 OK
11685 2 23AP39354 16-01-2029 KOTO FRANCOIS XAVIER BO-XARAK KOTO FRANCOIS XAVIER 3223 AUT COMP q.buridaci.com/3223 15-03-2006 DABOU CI 01 ABIDJAN 02-11-1972 0 2250152286986 2250747559192 3223 6101 3223 3223 OK
11684 2 CI005154956 25-11-2032 KADIO MOROKRO PAUL PATRICK P.P KADIO MOROKRO PAUL PATRICK 2527 AUT COMP q.buridaci.com/2527 15-03-2005 ATTEGOUAKRO CI 01 ABIDJAN 17-03-1964 0 2250707909539 2250707092738 2527 6101 2527 2527 OK
11683 2 CI002443649 05-11-2031 KOUASSI KOUADIO ANGE GHISLAIN ANGELO ANOULETOUR LA FORTUNE KOUASSI KOUADIO ANGE GHISLAIN 7909 AUT COMP q.buridaci.com/7909 15-12-2012 BEOUMI CI 01 ABIDJAN 10-12-1984 0 2250554585160 2250712076990 7909 6101 7909 7909 OK
11682 2 22AI87288 05-02-2028 FOUA BI ZHAN NANAUD LANDRY LANDRY FOUA BI FOUA BI ZHAN NANAUD LANDRY 4888 AUT COMP ARRANGEUR q.buridaci.com/4888 15-03-2012 YOPOUGON CI 01 ABIDJAN 21-02-1982 0 225 2250704186482 4888 6101 4888 4888 OK
11681 2 CI000270579 16-10-2030 DJADOU SOMLA JUDITH PELAGIE PELAGIE DJADOU DJADOU SOMLA JUDITH PELAGIE 11697 LITTERAIRE q.buridaci.com/11697 22-01-2024 MBENGUE CI 01 ABIDJAN 07-09-1978 0 225 2250171121300 11697 6101 11697 11697 OK
11680 2 C 0118 3421 28 02-04-2025 DARWICHE DIT JOUMAA HUSSEIN HUSSEIN JOUMAA DARWICHE DIT JOUMAA HUSSEIN 11696 LITTERAIRE q.buridaci.com/11696 22-01-2024 TREICHVILLE CI 01 ABIDJAN 20-04-1991 0 225 2250709196540 11696 6101 11696 11696 OK
11679 2 CI004119410 10-05-2032 KOUEHI DAGO FERDINAND FREDDY KOUEHI DAGO FERDINAND 1873 AUT COMP q.buridaci.com/1873 15-03-2001 DIVO COMMUNE CI 01 ABIDJAN 10-12-1974 0 225 2250779844039 1873 6101 1873 1873 OK
11678 2 CI001479595 08-04-2031 DRUIT OLIVIER GERMAIN DRUIT OLIVIER GERMAIN 11694 INTER ACT http://enligne.badogec.com/view.php?p=11694 15-06-2015 DALOA CI 01 ABIDJAN 12-07-1983 druitolivier@yahoo.fr 0 225 2250758034137 11694 6101 11694 11694 OK
11677 2 CI006399724 07-12-2033 TAMEKLO ISMAEL ISMAEL TAMEK TAMEKLO ISMAEL 11695 PLASTICIEN q.buridaci.com/11695 22-01-2024 YOPOUGON CI 01 ABIDJAN 24-02-1988 0 225 2250555303519 11695 6101 11695 11695 OK
11676 2 AGCI 1-01010122 10-05-2028 CAMARA SIDIKI MASKEL DJ CAMARA SIDIKI 11693 AUT COMP q.buridaci.com/11693 22-01-2024 BOKO / R.GUINEE CI 01 ABIDJAN 01-01-2001 0 225 2250565903564 11693 6101 11693 11693 OK
11675 2 CI001980592 25-06-2031 KOUAME YAO YVES YVES LE GRIOT DU CHRIST KOUAME YAO YVES 11691 AUT COMP INT CHANT q.buridaci.com/11691 22-01-2024 KOKOFLE CI 01 ABIDJAN 30-12-1989 0 2250748855308 2250748855308 11691 6101 11691 11691 OK
11674 2 CI003202400 24-02-2032 KOUDOU MOUTOU ROLAND PRINCE KOUDOU KOUDOU MOUTOU ROLAND 11690 AUT COMP INT CHANT q.buridaci.com/11690 22-01-2024 LAKOTA CI 01 ABIDJAN 14-10-1989 0 2250555996355 2250777166412 11690 6101 11690 11690 OK
11673 2 CI001865827 10-06-2031 YAO KOUADIO ERNEST BOMOTI YAO KOUADIO ERNEST 11689 AUT COMP INT CHANT q.buridaci.com/11689 22-01-2024 BOROMBA S/P BONDOUKOU CI 01 ABIDJAN 27-12-1980 0 2250141530230 2250707992373 11689 6101 11689 11689 OK
11672 2 CI002443595 14-12-2031 SILUE KAYASSORI GENERAL SK SILUE KAYASSORI 11688 AUT COMP INT CHANT q.buridaci.com/11688 22-01-2024 LAGNINEKAHA CI 01 ABIDJAN 16-07-1987 0 225 2250506070302 11688 6101 11688 11688 OK
11671 2 C 0109 8169 99 12-10-2025 YOU MARIE HONORINE LOUSHA YOU MARIE HONORINE 11687 AUT COMP INT CHANT q.buridaci.com/11687 22-01-2024 TIAKEUPLEU/ MAN CI 01 ABIDJAN 20-10-1982 0 2250160672110 2250708707075 11687 6101 11687 11687 OK
11670 2 C 0118 6346 85 14-05-2028 YAO NGUESSAN GUILLAUME MARTIN JUNIOR MAGUY 1ER YAO NGUESSAN GUILLAUME MARTIN JUNIOR 9929 AUT COMP INT CHANT q.buridaci.com/9929 15-12-2018 DIVO-NORD CI 01 ABIDJAN 23-10-1989 0 2250505159197 2250707667344 9929 6101 9929 9929 OK
11669 2 CI002528959 30-11-2031 AKOBE APIE SOLANGE AKOBE AKOBE APIE 8291 AUT COMP q.buridaci.com/8291 15-09-2013 ANDE S/P AGOU CI 01 ABIDJAN 10-05-1965 0 2250779792204 2250556052123 8291 6101 8291 8291 OK
11668 2 CI003206555 28-02-2032 CAUDET BARTHELEMY CHANTRE PROPHETE CAUDET CAUDET BARTHELEMY 8930 AUT COMP q.buridaci.com/8930 15-06-2015 DIVO CI 01 ABIDJAN 07-06-1981 0 2250102656351 2250758333154 8930 6101 8930 8930 OK
11667 2 CI004583495 04-08-2032 KOUADIO YAO DIEUDONNE DIEUDO KOUADIO YAO DIEUDONNE 1230 AUT COMP q.buridaci.com/1230 15-06-1997 AGBOVILLE CI 01 ABIDJAN 03-12-1971 0 2250102777083 2250545340950 1230 6101 1230 1230 OK
1011 2 C 0110 8064 71 16-10-2025 APPIA KOFFI EHOUMAN ANGE FERNAND KEVIN APPIA KOFFI EHOUMAN ANGE FERNAND KEVIN 11462 INT CHANT http://enligne.badogec.com/view.php?p=11462 15-03-2020 YOPOUGON CI 01 ABIDJAN 26-03-1995 0 2250708421003 11462 6101 11462 11462 OK
1010 2 CI002444972 05-11-2031 SONLOUE NEAMMIN FLORA NATACHA NASH SONLOUE NEAMMIN FLORA NATACHA 2702 AUT COMP http://enligne.badogec.com/view.php?p=2702 15-03-2007 YOPOUGON CI 01 ABIDJAN 17-11-1982 0 225 2250707421554 2702 6101 2702 2702 OK
1009 2 CI001319319 04-02-2031 ZAMBLE BI ZAMBLE THOMAS SONOR SURDOUE ZAMBLE BI ZAMBLE THOMAS 10532 AUT COMP q.buridaci.com/10532 15-12-2020 OURAGAHIO CI 01 ABIDJAN 03-09-1985 0 2250779896503 2250504881515 10532 6101 10532 10532 OK
1008 2 CI003398865 21-03-2032 TOURE MOHAMED NOEL CHANIK TIGRA TOURE MOHAMED NOEL 10034 AUT COMP q.buridaci.com/10034 15-06-2019 MAN CI 01 ABIDJAN 25-12-1982 0 225 2250787335501 10034 6101 10034 10034 OK
1007 2 20AE88514 22-08-2026 BEUDE DAGUI YOLANDE BEDYART BEUDE DAGUI YOLANDE 11684 PLASTICIEN http://enligne.badogec.com/view.php?p=11684 15-01-2024 COCODY CI 01 ABIDJAN 19-04-1970 yolandebeude@yahoo.fr 0 225 2250747292578 11684 6101 11684 11684 OK
1006 2 CI004171179 19-05-2032 KOUASSI AMANI FAUSTIN AMANI JACKSON KOUASSI AMANI FAUSTIN 9682 ARRANGEUR INT INST q.buridaci.com/9682 15-03-2018 GRAND-BASSAM CI 01 ABIDJAN 04-06-1994 0 2250544684450 2250707918149 9682 6101 9682 9682 OK
1005 2 CI000439313 09-10-2030 DEMBELE MALICK DEMBELE MALICK 9764 ARRANGEUR q.buridaci.com/9764 15-06-2018 ABOBO CI 01 ABIDJAN 12-01-1984 0 2250505797366 2250708343252 9764 6101 9764 9764 OK
1004 2 CI000624498 16-11-2030 BOLO IRIE BI TRA FIRMIN CRIMO LA JOIE BOLO IRIE BI TRA FIRMIN 11683 AUT COMP INT CHANT q.buridaci.com/11683 15-01-2024 ADJAME CI 01 ABIDJAN 11-10-1977 0 225 2250709321941 11683 6101 11683 11683 OK
1003 4 58950000066 24-04-2024 KAOUNOU BRICE ULRICH YAVO BRICE KAOUNOU BRICE ULRICH 11682 AUT COMP INT CHANT q.buridaci.com/11682 15-01-2024 GRAND-MORIE CI 01 ABIDJAN 01-01-1989 0 225 2250704053880 11682 6101 11682 11682 OK
1002 2 CI002906401 11-01-2032 BONGBA SEKA SAMUEL LEVY MELKY BONGBA SEKA SAMUEL 11681 AUT COMP INT CHANT q.buridaci.com/11681 15-01-2024 ANYAMA CI 01 ABIDJAN 09-09-1975 0 225 2250708656228 11681 6101 11681 11681 OK
1001 2 CI002327752 21-09-2031 LOH DETY SIMEON LOH SIMEON LOH DETY SIMEON 11680 AUT COMP INT CHANT q.buridaci.com/11680 15-01-2024 SAGUIPLEU CI 01 ABIDJAN 10-08-1987 0 2250586381722 2250711148215 11680 6101 11680 11680 OK
1000 2 CI001277192 23-11-2030 KASSI AFFROUMOU CLEMENT MON AMI LOPEZ KASSI AFFROUMOU CLEMENT 1235 AUT COMP q.buridaci.com/1235 15-09-1997 ANOUMABA CI 01 ABIDJAN 26-09-1975 0 2250566110866 2250708692720 1235 6101 1235 1235 OK
999 2 CI002891006 11-01-2032 AZIEGBO NANEBO VENANCE DESIRE DEZ DU ROI AZIEGBO NANEBO VENANCE DESIRE 11679 AUT COMP INT CHANT q.buridaci.com/11679 15-01-2024 YOPOUGON CI 01 ABIDJAN 17-04-1983 0 2250102198927 2250708588206 11679 6101 11679 11679 OK
998 2 CI002140911 02-08-2031 KOFFI SAN AMON ALEXIS DJ DANGROR KOFFI SAN AMON ALEXIS 11678 AUT COMP INT CHANT q.buridaci.com/11678 15-01-2024 ABOBO CI 01 ABIDJAN 12-08-1990 0 225 2250576644587 11678 6101 11678 11678 OK
997 4 87310002868 30-04-2024 YOHOU GNABRO YVES SALAS YOHOU GNABRO YVES 11677 AUT COMP INT CHANT q.buridaci.com/11677 15-01-2024 GAGNOA CI 01 ABIDJAN 25-05-1993 0 2250505470080 2250705170963 11677 6101 11677 11677 OK
996 2 CI004799482 12-09-2023 SONZAYE JEFFREY MOISE SONZAYE SONZAYE JEFFREY 11676 AUT COMP INT CHANT q.buridaci.com/11676 15-01-2024 YOPOUGON CI 01 ABIDJAN 27-02-1992 0 225 2250777180726 11676 6101 11676 11676 OK
995 2 CI001015639 16-12-2203 AHOUSSI GNHUIT GUILLAUME SAINT-GUY LE BOSS AHOUSSI GNHUIT GUILLAUME 4197 ARRANGEUR http://enligne.badogec.com/view.php?p=4197 15-03-2012 ABOISSO CI 01 ABIDJAN 05-01-1968 0 225 2250101002386 4197 6101 4197 4197 OK
993 2 CI006079123 29-08-2033 BI-VROH ERIC-ANICET ERIC DE DIEU BI-VROH ERIC-ANICET 11670 AUT COMP INT CHANT q.buridaci.com/11670 15-01-2024 DUEKOUE CI 01 ABIDJAN 04-04-1990 0 2250161383743 225788120839 11670 6101 11670 11670 OK
992 2 CI004582328 04-08-2032 SANKARA MAMOUDOU MAD DE M A M SANKARA MAMOUDOU 787 AUT COMP q.buridaci.com/787 05-05-1994 ABENGOUROU CI 01 ABIDJAN 11-04-1977 0 225 2250707916075 787 6101 787 787 OK
